Deposit Product
Savings Deposit
A safe and flexible savings account for managing daily finances while earning interest.
Key Features
- High liquidity — deposit and withdraw anytime
- Safe everyday cash management
- Low minimum balance requirement
- Quarterly interest credit
Interest Rates
Rates are subject to change.
| Tenure | General Public (p.a.) | Senior Citizens (p.a.) |
|---|---|---|
| Savings Account | 3.00% – 3.50% | 3.00% – 4.00% |
| 1 – 3 Months | 3.00% – 3.50% | 3.00% – 4.00% |
| 4 – 6 Months | 4.00% – 4.50% | 4.50% – 5.00% |
| 7 – 12 Months | 5.50% – 6.00% | 6.00% – 6.50% |
| 13 – 24 Months | 8.25% – 8.75% | 8.75% – 9.25% |
| 25 – 36 Months | 9.00% – 9.50% | 9.50% – 10.00% |
| Above 25 – 36 Months | 10.00% – 10.50% | 10.50% – 11.00% |
| Above 37 Months | 11.50% | 12.00% |
* Rates are subject to change. Loading latest rates…
Frequently Asked Questions
A nominal minimum balance is required. Please visit our branch for current limits.